|
|
|
View House Plan
Perfect starter house plan! |
| |
| Plan Name: | Andrea House Plan |
| Stock Number: | G1-1565-G |
| |
| Living Area: | 1,565 square feet |
| Width: | 58' |
| Depth: | 53' |
|
| |
|
|
|
View House Plan
Traditional floor plan! |
| |
| Plan Name: | Villa Siena Home Plan |
| Stock Number: | G1-1786 |
| |
| Living Area: | 1,786 square feet |
| Width: | 65' |
| Depth: | 54' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Brenta Home Plan |
| Stock Number: | G1-1974-G |
| |
| Living Area: | 1,974 square feet |
| Width: | 38' 6" |
| Depth: | 80' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan - Tuscan House plan! |
| |
| Plan Name: | Corsica Home Plan |
| Stock Number: | G1-2022 |
| |
| Living Area: | 2,022 square feet |
| Width: | 40' |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Trinidad House Plan |
| Stock Number: | F1-2165 |
| |
| Living Area: | 2,165 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Tavilla House Plan |
| Stock Number: | G1-2195-G |
| |
| Living Area: | 2,195 square feet |
| Width: | 62' 6" |
| Depth: | 64' 4" |
|
| |
|
|
|
View House Plan
Caribbean House Plan |
| |
| Plan Name: | Little Brac House Plan |
| Stock Number: | G1-2203 |
| |
| Living Area: | 2,203 square feet |
| Width: | 50' |
| Depth: | 79' 6" |
|
| |
|
|
|
View House Plan
Great family home plan! |
| |
| Plan Name: | Ashford Home Plan |
| Stock Number: | G1-2208-G |
| |
| Living Area: | 2,208 square feet |
| Width: | 64' 4" |
| Depth: | 70' 8" |
|
| |
|
|
|
View House Plan
Casual great room house plan! |
| |
| Plan Name: | Banyan House Plan |
| Stock Number: | G1-2240-G |
| |
| Living Area: | 2,240 square feet |
| Width: | 61' 10" |
| Depth: | 86' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Laverra Home Plan |
| Stock Number: | G1-2259 |
| |
| Living Area: | 2,259 square feet |
| Width: | 59' 8" |
| Depth: | 59' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Alexa I House Plan |
| Stock Number: | G1-2278-G |
| |
| Living Area: | 2,278 square feet |
| Width: | 52' 4" |
| Depth: | 84' |
|
| |
|
|
|
View House Plan
Quaint Mediterranean Home Plan! |
| |
| Plan Name: | Villa Verano Home Plan |
| Stock Number: | G1-2369 |
| |
| Living Area: | 2,369 square feet |
| Width: | 63' |
| Depth: | 68' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verandah Home Plan |
| Stock Number: | G1-2536 |
| |
| Living Area: | 2,536 square feet |
| Width: | 68' 4" |
| Depth: | 83' 10" |
|
| |
|
|
|
View House Plan
Tuscan Home Plan |
| |
| Plan Name: | Cortona Home Plan |
| Stock Number: | F1-2566 |
| |
| Living Area: | 2,566 square feet |
| Width: | 75' |
| Depth: | 63' 2" |
|
| |
|
|
|
View House Plan
New home Plan! |
| |
| Plan Name: | Casa Del Amore Home Plan |
| Stock Number: | G1-2756 |
| |
| Living Area: | 2,756 square feet |
| Width: | 62' |
| Depth: | 83' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald House Plan |
| Stock Number: | G1-2764-G |
| |
| Living Area: | 2,764 square feet |
| Width: | 78' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Capri House Plan |
| Stock Number: | G1-2767-G |
| |
| Living Area: | 2,767 square feet |
| Width: | 49' 8" |
| Depth: | 101' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carina Home Plan |
| Stock Number: | G2-2896-G |
| |
| Living Area: | 2,896 square feet |
| Width: | 59' 4" |
| Depth: | 70' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Avellino Isle Home Plan |
| Stock Number: | G2-2931 |
| |
| Living Area: | 2,931 square feet |
| Width: | 54' 4" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Captiva House Plan |
| Stock Number: | F1-2980-G |
| |
| Living Area: | 2,980 square feet |
| Width: | 69' 4" |
| Depth: | 94' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cordova House Plan |
| Stock Number: | F1-3091 |
| |
| Living Area: | 3,091 square feet |
| Width: | 84' 8" |
| Depth: | 68' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Captiva II Home Plan |
| Stock Number: | F1-3098-G |
| |
| Living Area: | 3,098 square feet |
| Width: | 69' 4" |
| Depth: | 105' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Chateau Home Plan |
| Stock Number: | F1-3119-G |
| |
| Living Area: | 3,119 square feet |
| Width: | 71' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verona Home Plan |
| Stock Number: | G1-3122-G |
| |
| Living Area: | 3,122 square feet |
| Width: | 77' 8" |
| Depth: | 91' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bradley Home Plan |
| Stock Number: | G2-3138 |
| |
| Living Area: | 3,130 square feet |
| Width: | 72' 2" |
| Depth: | 79' 4" |
|
| |
|
|
|
View House Plan
Coastal House Plan |
| |
| Plan Name: | Belle Air House Plan |
| Stock Number: | G1-3137 |
| |
| Living Area: | 3,137 square feet |
| Width: | 71' 4" |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Barcelona Home Plan |
| Stock Number: | G2-3148-G |
| |
| Living Area: | 3,148 square feet |
| Width: | 89' 8" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Great family home plan! |
| |
| Plan Name: | Chelsea House Plan |
| Stock Number: | F1-3154 |
| |
| Living Area: | 3,154 square feet |
| Width: | 68' 8" |
| Depth: | 117' |
|
| |
|
|
|
View House Plan
Click on camera icons for alternate front elevation and rear elevation views |
| |
| Plan Name: | Bermuda House Plan |
| Stock Number: | F1-3179-G |
| |
| Living Area: | 3,179 square feet |
| Width: | 80' |
| Depth: | 77' 6" |
|
| |
|
|
|
View House Plan
Mediterranean Home Plan! |
| |
| Plan Name: | Verona II Home Plan |
| Stock Number: | G1-3192-G |
| |
| Living Area: | 3,192 square feet |
| Width: | 77' 8" |
| Depth: | 91' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora IV House Plan |
| Stock Number: | F2-3277 |
| |
| Living Area: | 3,233 square feet |
| Width: | 60' |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Vista Home Plan |
| Stock Number: | F1-3252-G |
| |
| Living Area: | 3,252 square feet |
| Width: | 72' |
| Depth: | 112' |
|
| |
|
|
|
View House Plan
Courtyard Floor Plan |
| |
| Plan Name: | Sorrento House Plan |
| Stock Number: | C1-3256-G |
| |
| Living Area: | 3,256 square feet |
| Width: | 65' 8" |
| Depth: | 123' 10" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Bimini House Plan |
| Stock Number: | F1-3274 |
| |
| Living Area: | 3,274 square feet |
| Width: | 66' 4" |
| Depth: | 96' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Solana House Plan |
| Stock Number: | F2-3281-G |
| |
| Living Area: | 3,281 square feet |
| Width: | 59' 8" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalt Vila House Plan |
| Stock Number: | F1-3287 |
| |
| Living Area: | 3,287 square feet |
| Width: | 92' 10" |
| Depth: | 100' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | DaVinci House Plan |
| Stock Number: | F2-3293-AG |
| |
| Living Area: | 3,293 square feet |
| Width: | 84' |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Terra Bella House Plan |
| Stock Number: | G1-3313 |
| |
| Living Area: | 3,313 square feet |
| Width: | 76' 8" |
| Depth: | 93' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wedgewood Home Plan |
| Stock Number: | G2-3322-G |
| |
| Living Area: | 3,322 square feet |
| Width: | 68' 4" |
| Depth: | 83' 7" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Anacapri House Plan |
| Stock Number: | F2-3335-G |
| |
| Living Area: | 3,335 square feet |
| Width: | 66' |
| Depth: | 59' 10" |
|
| |
|
|
|
View House Plan
Mediterranean Home Plan! |
| |
| Plan Name: | Bermuda II Home plan |
| Stock Number: | F1-3337-G |
| |
| Living Area: | 3,337 square feet |
| Width: | 75' 6" |
| Depth: | 97' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Lago II Home Plan |
| Stock Number: | F1-3357-G-B |
| |
| Living Area: | 3,357 square feet |
| Width: | 69' |
| Depth: | 100' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Lago Home Plan |
| Stock Number: | F1-3357-G |
| |
| Living Area: | 3,357 square feet |
| Width: | 69' |
| Depth: | 100' |
|
| |
|
|
|
View House Plan
Old Florida House Plan! |
| |
| Plan Name: | Coco Cay House Plan |
| Stock Number: | G2-3368-G |
| |
| Living Area: | 3,368 square feet |
| Width: | 67' 8" |
| Depth: | 45' 8" |
|
| |
|
|
|
View House Plan
Mediterranean design! |
| |
| Plan Name: | Catania I House Plan |
| Stock Number: | G2-3448 |
| |
| Living Area: | 3,429 square feet |
| Width: | 61' 8" |
| Depth: | 60' 8" |
|
| |
|
|
|
View House Plan
Great small lot House Plan! |
| |
| Plan Name: | Aurora House Plan |
| Stock Number: | F2-3430 |
| |
| Living Area: | 3,430 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
View House Plan
Caribbean House Plan |
| |
| Plan Name: | Tobago Cay House Plan |
| Stock Number: | F1-3446 |
| |
| Living Area: | 3,446 square feet |
| Width: | 73' 4" |
| Depth: | 93' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Whilshire House Plan |
| Stock Number: | G1-3458-G |
| |
| Living Area: | 3,458 square feet |
| Width: | 74' 8" |
| Depth: | 89' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlyle House Plan |
| Stock Number: | F1-3508 |
| |
| Living Area: | 3,508 square feet |
| Width: | 75' |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Southern Contemporary House Plan |
| |
| Plan Name: | Europa House Plan |
| Stock Number: | F1-3520 |
| |
| Living Area: | 3,520 square feet |
| Width: | 77' |
| Depth: | 109' 8" |
|
| |
|
|
|
View House Plan
Great waterfront house plan! |
| |
| Plan Name: | St. Croix Home Plan |
| Stock Number: | F2-3566 |
| |
| Living Area: | 3,566 square feet |
| Width: | 64' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Martinique Home Plan |
| Stock Number: | G2-3571 |
| |
| Living Area: | 3,571 square feet |
| Width: | 88' 10" |
| Depth: | 64' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Calloway Home Plan |
| Stock Number: | F2-3609 |
| |
| Living Area: | 3,609 square feet |
| Width: | 64' 10" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Sirocco House Plan |
| Stock Number: | F1-3650 |
| |
| Living Area: | 3,650 square feet |
| Width: | 88' 8" |
| Depth: | 95' 4" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Colonnade House Plan |
| Stock Number: | F1-3698 |
| |
| Living Area: | 3,698 square feet |
| Width: | 93' 9" |
| Depth: | 99' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora V House Plan |
| Stock Number: | F2-3736 |
| |
| Living Area: | 3,736 square feet |
| Width: | 60' |
| Depth: | 63' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Venetian House Plan |
| Stock Number: | F2-3908 |
| |
| Living Area: | 3,908 square feet |
| Width: | 84' |
| Depth: | 70' |
|
| |
|
|
|
View House Plan
Coastal House Plan |
| |
| Plan Name: | Valencia III House Plan |
| Stock Number: | F1-3895 |
| |
| Living Area: | 3,985 square feet |
| Width: | 76' |
| Depth: | 108' 10" |
|
| |
|
|
|
View House Plan
CBIA Sand Dollar Award and Parade of Homes Award for Best Architectural Design |
| |
| Plan Name: | Valencia House Plan |
| Stock Number: | F2-4000 |
| |
| Living Area: | 4,000 square feet |
| Width: | 74' 6" |
| Depth: | 104' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bordeaux House Plan |
| Stock Number: | F2-4009-G |
| |
| Living Area: | 4,009 square feet |
| Width: | 75' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Walkers Cay Home Plan |
| Stock Number: | G3-4109 |
| |
| Living Area: | 4,109 square feet |
| Width: | 66' |
| Depth: | 98' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Antigua House Plan |
| Stock Number: | F2-4128 |
| |
| Living Area: | 4,128 square feet |
| Width: | 84' 9" |
| Depth: | 81' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Aurora II House Plan |
| Stock Number: | F2-4138 |
| |
| Living Area: | 4,138 square feet |
| Width: | 75' 2" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ashton House Plan |
| Stock Number: | G2-4143 |
| |
| Living Area: | 4,143 square feet |
| Width: | 96' 10" |
| Depth: | 33' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dartford House Plan |
| Stock Number: | G1-4148-G |
| |
| Living Area: | 4,148 square feet |
| Width: | 88' 2" |
| Depth: | 115' 2" |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Montecito II Home Plan |
| Stock Number: | F2-4218 |
| |
| Living Area: | 4,218 square feet |
| Width: | 68' 8" |
| Depth: | 75' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Summerset Home Plan |
| Stock Number: | G2-4280-G |
| |
| Living Area: | 4,280 square feet |
| Width: | 87' 4" |
| Depth: | 95' 8" |
|
| |
|
|
|
View House Plan
Florida House Design |
| |
| Plan Name: | St. James Home Plan |
| Stock Number: | G2-4294 |
| |
| Living Area: | 4,294 square feet |
| Width: | 84' 8" |
| Depth: | 57' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Belle Chase Home Plan |
| Stock Number: | F2-4378 |
| |
| Living Area: | 4,378 square feet |
| Width: | 76' 8" |
| Depth: | 89' 8" |
|
| |
|
|
|
View House Plan
Award-Winning Design! |
| |
| Plan Name: | Trapani Home Plan |
| Stock Number: | F2-4403 |
| |
| Living Area: | 4,403 square feet |
| Width: | 114' |
| Depth: | 91' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bellissimo Home Plan |
| Stock Number: | F2-4405-G |
| |
| Living Area: | 4,405 square feet |
| Width: | 69' 8" |
| Depth: | 112' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Maria Home Plan |
| Stock Number: | G2-4460-G |
| |
| Living Area: | 4,460 square feet |
| Width: | 74' 10" |
| Depth: | 69' 11" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! Check out the photos in the image gallery! |
| |
| Plan Name: | Valencia II House Plan |
| Stock Number: | F2-4480 |
| |
| Living Area: | 4,480 square feet |
| Width: | 78' |
| Depth: | 120' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cilento Home Plan |
| Stock Number: | G2-4527-G |
| |
| Living Area: | 4,527 square feet |
| Width: | 55' 2" |
| Depth: | 88' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Deauville Home Plan |
| Stock Number: | G2-4587 |
| |
| Living Area: | 4,587 square feet |
| Width: | 76' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Tuscan House Plan |
| |
| Plan Name: | Villa Napoli House Plan |
| Stock Number: | F1-4934 |
| |
| Living Area: | 4,934 square feet |
| Width: | 116' 10" |
| Depth: | 121' 7" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Artesia House Plan |
| Stock Number: | F2-4953 |
| |
| Living Area: | 4,953 square feet |
| Width: | 114' 4" |
| Depth: | 120' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Stonebridge House Plan |
| Stock Number: | F2-5025 |
| |
| Living Area: | 5,025 square feet |
| Width: | 80' 6" |
| Depth: | 117' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Coconut Grove Home Plan |
| Stock Number: | F2-5087 |
| |
| Living Area: | 5,087 square feet |
| Width: | 102' 5" |
| Depth: | 132' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casablanca House Plan |
| Stock Number: | F2-5126 |
| |
| Living Area: | 5,126 square feet |
| Width: | 90' 4" |
| Depth: | 96' 4" |
|
| |
|
|
|
View House Plan
Meditteranean House Plan |
| |
| Plan Name: | Verona Lago House Plan |
| Stock Number: | F1-5128 |
| |
| Living Area: | 5,128 square feet |
| Width: | 99' 8" |
| Depth: | 148' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bellisario House Plan |
| Stock Number: | F2-5223 |
| |
| Living Area: | 5,223 square feet |
| Width: | 110' 10" |
| Depth: | 113' |
|
| |
|
|
|
View House Plan
Great Coastal Lot Home Plan! |
| |
| Plan Name: | Tierra De Palma Home Plan |
| Stock Number: | F2-5604 |
| |
| Living Area: | 5,604 square feet |
| Width: | 81' 10" |
| Depth: | 123' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Woerner Place Home Plan |
| Stock Number: | F2-6197 |
| |
| Living Area: | 6,197 square feet |
| Width: | 80' |
| Depth: | 131' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Treviso Bay Home Plan |
| Stock Number: | F2-6718 |
| |
| Living Area: | 6,718 square feet |
| Width: | 91' |
| Depth: | 156' 10" |
|
| |
|
|
|
View House Plan
CBIA Sand Dollar Award & Pinnacle Award for Product Design of the Year |
| |
| Plan Name: | Cantrell Home Plan |
| Stock Number: | F2-6780 |
| |
| Living Area: | 6,780 square feet |
| Width: | 103' |
| Depth: | 126' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cantrell II Home Plan |
| Stock Number: | F2-6945 |
| |
| Living Area: | 6,945 square feet |
| Width: | 103' |
| Depth: | 126' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Caxambas Home Plan |
| Stock Number: | F2-6946-G |
| |
| Living Area: | 6,946 square feet |
| Width: | 123' 2" |
| Depth: | 102' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tuscany House Plan |
| Stock Number: | F2-7123 |
| |
| Living Area: | 7,123 square feet |
| Width: | 103' 10" |
| Depth: | 134' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tuscany II House Plan |
| Stock Number: | F2-7441 |
| |
| Living Area: | 7,441 square feet |
| Width: | 106' |
| Depth: | 143' 10" |
|
| |
|
|
|
View House Plan
Award-Winning Design! See photos in image gallery! |
| |
| Plan Name: | Vasari House Plan |
| Stock Number: | F2-8319 |
| |
| Living Area: | 8,319 square feet |
| Width: | 129' 8" |
| Depth: | 124' 10" |
|
| |
|
|
|
View House Plan
New Mediterranean house plan! |
| |
| Plan Name: | Villagio Toscana House Plan |
| Stock Number: | F2-9202 |
| |
| Living Area: | 9,202 square feet |
| Width: | 135' 4" |
| Depth: | 114' 6" |
|
| |
|
|
|
View House Plan
Luxurious Designer House Plan |
| |
| Plan Name: | Bellagio House Plan |
| Stock Number: | F2-9870 |
| |
| Living Area: | 9,870 square feet |
| Width: | 154' 4" |
| Depth: | 144' 8" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Casa Hermosa House Plan |
| Stock Number: | F2-10875 |
| |
| Living Area: | 10,875 square feet |
| Width: | 183' |
| Depth: | 105' 2" |
|
| |
|
|
|
View House Plan
New Tuscan House Plan! |
| |
| Plan Name: | Tuscany Isle |
| Stock Number: | F2-15036 |
| |
| Living Area: | 15,036 square feet |
| Width: | 164' 4" |
| Depth: | 74' 10" |
|
| |
Join Us