|
|
|
View House Plan
Garage plan with living space above! |
| |
| Plan Name: | 2-Story Garage Floor Plan |
| Stock Number: | DG-2-717 |
| |
| Living Area: | 717 square feet |
| Width: | 35' |
| Depth: | 37' 4" |
|
| |
|
|
|
View House Plan
Great narrow lot house plan! |
| |
| Plan Name: | Arabella Home Plan |
| Stock Number: | G1-1758 |
| |
| Living Area: | 1,758 square feet |
| Width: | 40' |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
Duplex house plan! |
| |
| Plan Name: | Celsa Duplex House Plan |
| Stock Number: | D1-3562-G |
| |
| Living Area: | 1,781 square feet |
| Width: | 68' |
| Depth: | 79' 4" |
|
| |
|
|
|
View House Plan
Traditional floor plan! |
| |
| Plan Name: | Villa Siena Home Plan |
| Stock Number: | G1-1786 |
| |
| Living Area: | 1,786 square feet |
| Width: | 65' |
| Depth: | 54' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Allori House Plan |
| Stock Number: | G1-1801-G |
| |
| Living Area: | 1,801 square feet |
| Width: | 34' 4" |
| Depth: | 74' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Canterbury House Plan |
| Stock Number: | G1-1896-G |
| |
| Living Area: | 1,896 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Catalina Home Plan |
| Stock Number: | G1-1992 |
| |
| Living Area: | 1,992 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Narrow lot house plan - Tuscan House plan! |
| |
| Plan Name: | Corsica Home Plan |
| Stock Number: | G1-2022 |
| |
| Living Area: | 2,022 square feet |
| Width: | 40' |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Benito House Plan |
| Stock Number: | G1-2033 |
| |
| Living Area: | 2,033 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Concept Duplex floor Plan! |
| |
| Plan Name: | Sheridan House Plan |
| Stock Number: | D1-4224-G |
| |
| Living Area: | 2,112 square feet |
| Width: | 70' |
| Depth: | 87' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Trinidad House Plan |
| Stock Number: | F1-2165 |
| |
| Living Area: | 2,165 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Tavilla House Plan |
| Stock Number: | G1-2195-G |
| |
| Living Area: | 2,195 square feet |
| Width: | 62' 6" |
| Depth: | 64' 4" |
|
| |
|
|
|
View House Plan
Caribbean House Plan |
| |
| Plan Name: | Little Brac House Plan |
| Stock Number: | G1-2203 |
| |
| Living Area: | 2,203 square feet |
| Width: | 50' |
| Depth: | 79' 6" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Molino Home Plan |
| Stock Number: | G1-2210-G |
| |
| Living Area: | 2,210 square feet |
| Width: | 35' 4" |
| Depth: | 87' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Laverra Home Plan |
| Stock Number: | G1-2259 |
| |
| Living Area: | 2,259 square feet |
| Width: | 59' 8" |
| Depth: | 59' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Alexa I House Plan |
| Stock Number: | G1-2278-G |
| |
| Living Area: | 2,278 square feet |
| Width: | 52' 4" |
| Depth: | 84' |
|
| |
|
|
|
View House Plan
Quaint Mediterranean Home Plan! |
| |
| Plan Name: | Villa Verano Home Plan |
| Stock Number: | G1-2369 |
| |
| Living Area: | 2,369 square feet |
| Width: | 63' |
| Depth: | 68' 6" |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Lido Bay Home Plan |
| Stock Number: | G1-2400 |
| |
| Living Area: | 2,400 square feet |
| Width: | 66' 6" |
| Depth: | 70' 4" |
|
| |
|
|
|
View House Plan
New Narrow House Plan |
| |
| Plan Name: | San Juan House Plan |
| Stock Number: | G1-2400 |
| |
| Living Area: | 2,400 square feet |
| Width: | 50' |
| Depth: | 78' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marbella I Home Plan |
| Stock Number: | G1-2457 |
| |
| Living Area: | 2,457 square feet |
| Width: | 47' 4" |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Lido Bay II House Plan |
| Stock Number: | G1-2464 |
| |
| Living Area: | 2,464 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Palm Coast House Plan |
| Stock Number: | G1-2511-G |
| |
| Living Area: | 2,511 square feet |
| Width: | 66' 6" |
| Depth: | 84' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verandah Home Plan |
| Stock Number: | G1-2536 |
| |
| Living Area: | 2,536 square feet |
| Width: | 68' 4" |
| Depth: | 83' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marseille House Plan |
| Stock Number: | G2-2565 |
| |
| Living Area: | 2,565 square feet |
| Width: | 40' |
| Depth: | 80' |
|
| |
|
|
|
View House Plan
Tuscan Home Plan |
| |
| Plan Name: | Cortona Home Plan |
| Stock Number: | F1-2566 |
| |
| Living Area: | 2,566 square feet |
| Width: | 75' |
| Depth: | 63' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Mustang Island Home Plan |
| Stock Number: | F1-2520 |
| |
| Living Area: | 2,570 square feet |
| Width: | 51' 4" |
| Depth: | 100' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano Home Plan |
| Stock Number: | F1-2581 |
| |
| Living Area: | 2,581 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ravello House Plan |
| Stock Number: | G2-2622 |
| |
| Living Area: | 2,622 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
New concept Plan! |
| |
| Plan Name: | Las Brisas Home Plan |
| Stock Number: | G1-2679 |
| |
| Living Area: | 2,679 square feet |
| Width: | 62' |
| Depth: | 76' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Malta I House Plan |
| Stock Number: | G1-2692-G |
| |
| Living Area: | 2,692 square feet |
| Width: | 49' 8" |
| Depth: | 98' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Belize I House Plan |
| Stock Number: | G1-2721-G |
| |
| Living Area: | 2,721 square feet |
| Width: | 49' 8" |
| Depth: | 91' 4" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | San Marcos Home Plan |
| Stock Number: | G1-2746 |
| |
| Living Area: | 2,746 square feet |
| Width: | 62' |
| Depth: | 76' 10" |
|
| |
|
|
|
View House Plan
New home Plan! |
| |
| Plan Name: | Casa Del Amore Home Plan |
| Stock Number: | G1-2756 |
| |
| Living Area: | 2,756 square feet |
| Width: | 62' |
| Depth: | 83' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald House Plan |
| Stock Number: | G1-2764-G |
| |
| Living Area: | 2,764 square feet |
| Width: | 78' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Capri House Plan |
| Stock Number: | G1-2767-G |
| |
| Living Area: | 2,767 square feet |
| Width: | 49' 8" |
| Depth: | 101' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | San Gabriel Home Plan |
| Stock Number: | F2-2851 |
| |
| Living Area: | 2,851 square feet |
| Width: | 64' 6" |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
New Caribbean House Plan! |
| |
| Plan Name: | Serafina House Plan |
| Stock Number: | G1-2852 |
| |
| Living Area: | 2,852 square feet |
| Width: | 67' 2" |
| Depth: | 89' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Monterrey Home Plan |
| Stock Number: | G1-2878-G |
| |
| Living Area: | 2,878 square feet |
| Width: | 64' 8" |
| Depth: | 92' 8" |
|
| |
|
|
|
View House Plan
Perfect Golf Club Community House! |
| |
| Plan Name: | Essex House Plan |
| Stock Number: | F1-2885 |
| |
| Living Area: | 2,885 square feet |
| Width: | 67' |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carina Home Plan |
| Stock Number: | G2-2896-G |
| |
| Living Area: | 2,896 square feet |
| Width: | 59' 4" |
| Depth: | 70' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Avellino Isle Home Plan |
| Stock Number: | G2-2931 |
| |
| Living Area: | 2,931 square feet |
| Width: | 54' 4" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Courtyard Floor Plan |
| |
| Plan Name: | Laguna House Plan |
| Stock Number: | C1-2948-G |
| |
| Living Area: | 2,948 square feet |
| Width: | 54' 8" |
| Depth: | 99' 8" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Captiva House Plan |
| Stock Number: | F1-2980-G |
| |
| Living Area: | 2,980 square feet |
| Width: | 69' 4" |
| Depth: | 94' |
|
| |
|
|
|
View House Plan
Great Waterfront House Plan! |
| |
| Plan Name: | Savona House Plan |
| Stock Number: | G2-3005 |
| |
| Living Area: | 3,005 square feet |
| Width: | 66' 2" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Barbara Home Plan |
| Stock Number: | G1-3008 |
| |
| Living Area: | 3,008 square feet |
| Width: | 73' 2" |
| Depth: | 96' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Ravello II House Plan |
| Stock Number: | G2-3012 |
| |
| Living Area: | 3,012 square feet |
| Width: | 44' 6" |
| Depth: | 75' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Rio Vista Home Plan |
| Stock Number: | G2-3038 |
| |
| Living Area: | 3,038 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Morgan House Plan |
| Stock Number: | F1-3043 |
| |
| Living Area: | 3,043 square feet |
| Width: | 70' 6" |
| Depth: | 110' |
|
| |
|
|
|
View House Plan
Mediterranean Home Plan! |
| |
| Plan Name: | Mirador Home Plan |
| Stock Number: | G2-3051 |
| |
| Living Area: | 3,051 square feet |
| Width: | 59' 8" |
| Depth: | 55' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cordova House Plan |
| Stock Number: | F1-3091 |
| |
| Living Area: | 3,091 square feet |
| Width: | 84' 8" |
| Depth: | 68' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Captiva II Home Plan |
| Stock Number: | F1-3098-G |
| |
| Living Area: | 3,098 square feet |
| Width: | 69' 4" |
| Depth: | 105' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Chateau Home Plan |
| Stock Number: | F1-3119-G |
| |
| Living Area: | 3,119 square feet |
| Width: | 71' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verona Home Plan |
| Stock Number: | G1-3122-G |
| |
| Living Area: | 3,122 square feet |
| Width: | 77' 8" |
| Depth: | 91' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bradley Home Plan |
| Stock Number: | G2-3138 |
| |
| Living Area: | 3,130 square feet |
| Width: | 72' 2" |
| Depth: | 79' 4" |
|
| |
|
|
|
View House Plan
Coastal House Plan |
| |
| Plan Name: | Belle Air House Plan |
| Stock Number: | G1-3137 |
| |
| Living Area: | 3,137 square feet |
| Width: | 71' 4" |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Barcelona Home Plan |
| Stock Number: | G2-3148-G |
| |
| Living Area: | 3,148 square feet |
| Width: | 89' 8" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Great family home plan! |
| |
| Plan Name: | Chelsea House Plan |
| Stock Number: | F1-3154 |
| |
| Living Area: | 3,154 square feet |
| Width: | 68' 8" |
| Depth: | 117' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano II House Plan |
| Stock Number: | F2-3156 |
| |
| Living Area: | 3,156 square feet |
| Width: | 60' |
| Depth: | 82' |
|
| |
|
|
|
View House Plan
Click on camera icons for alternate front elevation and rear elevation views |
| |
| Plan Name: | Bermuda House Plan |
| Stock Number: | F1-3179-G |
| |
| Living Area: | 3,179 square feet |
| Width: | 80' |
| Depth: | 77' 6" |
|
| |
|
|
|
View House Plan
Mediterranean Home Plan! |
| |
| Plan Name: | Verona II Home Plan |
| Stock Number: | G1-3192-G |
| |
| Living Area: | 3,192 square feet |
| Width: | 77' 8" |
| Depth: | 91' 8" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Sirocco III Home Plan |
| Stock Number: | G1-3218 |
| |
| Living Area: | 3,218 square feet |
| Width: | 76' 8" |
| Depth: | 105' 2" |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Mango Cay II Home Plan |
| Stock Number: | G2-3219-G |
| |
| Living Area: | 3,219 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora IV House Plan |
| Stock Number: | F2-3277 |
| |
| Living Area: | 3,233 square feet |
| Width: | 60' |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Siena Home Plan |
| Stock Number: | F1-3250-G |
| |
| Living Area: | 3,250 square feet |
| Width: | 69' 8" |
| Depth: | 98' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Livorno Home Plan |
| Stock Number: | G2-3250-G |
| |
| Living Area: | 3,250 square feet |
| Width: | 69' 8" |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Vista Home Plan |
| Stock Number: | F1-3252-G |
| |
| Living Area: | 3,252 square feet |
| Width: | 72' |
| Depth: | 112' |
|
| |
|
|
|
View House Plan
Courtyard Floor Plan |
| |
| Plan Name: | Sorrento House Plan |
| Stock Number: | C1-3256-G |
| |
| Living Area: | 3,256 square feet |
| Width: | 65' 8" |
| Depth: | 123' 10" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Bimini House Plan |
| Stock Number: | F1-3274 |
| |
| Living Area: | 3,274 square feet |
| Width: | 66' 4" |
| Depth: | 96' 4" |
|
| |
|
|
|
View House Plan
Mediterranean Home Plan! |
| |
| Plan Name: | Monterrey II Home Plan |
| Stock Number: | G1-3276-G |
| |
| Living Area: | 3,276 square feet |
| Width: | 64' 8" |
| Depth: | 113' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalt Vila House Plan |
| Stock Number: | F1-3287 |
| |
| Living Area: | 3,287 square feet |
| Width: | 92' 10" |
| Depth: | 100' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Terra Bella House Plan |
| Stock Number: | G1-3313 |
| |
| Living Area: | 3,313 square feet |
| Width: | 76' 8" |
| Depth: | 93' 10" |
|
| |
|
|
|
View House Plan
Concept Plan |
| |
| Plan Name: | Kensington Place House Plan |
| Stock Number: | F1-3316 |
| |
| Living Area: | 3,316 square feet |
| Width: | 86' 2" |
| Depth: | 95' 9" |
|
| |
|
|
|
View House Plan
Mediterranean Home Plan! |
| |
| Plan Name: | Bermuda II Home plan |
| Stock Number: | F1-3337-G |
| |
| Living Area: | 3,337 square feet |
| Width: | 75' 6" |
| Depth: | 97' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Lago Home Plan |
| Stock Number: | F1-3357-G |
| |
| Living Area: | 3,357 square feet |
| Width: | 69' |
| Depth: | 100' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Lago II Home Plan |
| Stock Number: | F1-3357-G-B |
| |
| Living Area: | 3,357 square feet |
| Width: | 69' |
| Depth: | 100' |
|
| |
|
|
|
View House Plan
Coastal House Plan! |
| |
| Plan Name: | Palermo House Plan |
| Stock Number: | G2-3397-G |
| |
| Living Area: | 3,397 square feet |
| Width: | 79' 4" |
| Depth: | 64' 8" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | San Sebastion Model |
| Stock Number: | F1-3402 |
| |
| Living Area: | 3,402 square feet |
| Width: | 110' 2" |
| Depth: | 110' 4" |
|
| |
|
|
|
View House Plan
Mediterranean design! |
| |
| Plan Name: | Catania I House Plan |
| Stock Number: | G2-3448 |
| |
| Living Area: | 3,429 square feet |
| Width: | 61' 8" |
| Depth: | 60' 8" |
|
| |
|
|
|
View House Plan
Great small lot House Plan! |
| |
| Plan Name: | Aurora House Plan |
| Stock Number: | F2-3430 |
| |
| Living Area: | 3,430 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
View House Plan
Caribbean House Plan |
| |
| Plan Name: | Tobago Cay House Plan |
| Stock Number: | F1-3446 |
| |
| Living Area: | 3,446 square feet |
| Width: | 73' 4" |
| Depth: | 93' |
|
| |
|
|
|
View House Plan
New Contemporary Home Plan! |
| |
| Plan Name: | Miravista Home Plan |
| Stock Number: | F1-3447 |
| |
| Living Area: | 3,447 square feet |
| Width: | 76' 10" |
| Depth: | 109' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Whilshire House Plan |
| Stock Number: | G1-3458-G |
| |
| Living Area: | 3,458 square feet |
| Width: | 74' 8" |
| Depth: | 89' 8" |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Mustique House Plan |
| Stock Number: | G2-3469 |
| |
| Living Area: | 3,469 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Pinnacle House Plan |
| Stock Number: | F1-3470-G |
| |
| Living Area: | 3,470 square feet |
| Width: | 64' 8" |
| Depth: | 109' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santorini Manor Home Plan |
| Stock Number: | F2-3472 |
| |
| Living Area: | 3,472 square feet |
| Width: | 127' 6" |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlyle House Plan |
| Stock Number: | F1-3508 |
| |
| Living Area: | 3,508 square feet |
| Width: | 75' |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Coastal House Plan |
| |
| Plan Name: | Sarasota Cove House Plan |
| Stock Number: | G1-3517 |
| |
| Living Area: | 3,517 square feet |
| Width: | 83' 2" |
| Depth: | 87' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Simonetta House Plan |
| Stock Number: | F3-3529-G |
| |
| Living Area: | 3,529 square feet |
| Width: | 48' 8" |
| Depth: | 55' 10" |
|
| |
|
|
|
View House Plan
Great waterfront house plan! |
| |
| Plan Name: | St. Croix Home Plan |
| Stock Number: | F2-3566 |
| |
| Living Area: | 3,566 square feet |
| Width: | 64' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Martinique Home Plan |
| Stock Number: | G2-3571 |
| |
| Living Area: | 3,571 square feet |
| Width: | 88' 10" |
| Depth: | 64' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Madrid Home Plan |
| Stock Number: | G2-3577-G |
| |
| Living Area: | 3,577 square feet |
| Width: | 39' 10" |
| Depth: | 90' 8" |
|
| |
|
|
|
View House Plan
Mediterranean Home Plan! |
| |
| Plan Name: | Madrid II Home Plan |
| Stock Number: | G2-3577-GB |
| |
| Living Area: | 3,577 square feet |
| Width: | 39' 10" |
| Depth: | 90' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Catania II House Plan |
| Stock Number: | F2-3580 |
| |
| Living Area: | 3,580 square feet |
| Width: | 61' 8" |
| Depth: | 70' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Calloway Home Plan |
| Stock Number: | F2-3609 |
| |
| Living Area: | 3,609 square feet |
| Width: | 64' 10" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Bal Harbour House Plan |
| Stock Number: | F3-3634 |
| |
| Living Area: | 3,634 square feet |
| Width: | 59' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Sirocco House Plan |
| Stock Number: | F1-3650 |
| |
| Living Area: | 3,650 square feet |
| Width: | 88' 8" |
| Depth: | 95' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Cruz Home Plan |
| Stock Number: | F2-3676 |
| |
| Living Area: | 3,676 square feet |
| Width: | 64' 6" |
| Depth: | 63' 6" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Colonnade House Plan |
| Stock Number: | F1-3698 |
| |
| Living Area: | 3,698 square feet |
| Width: | 93' 9" |
| Depth: | 99' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora V House Plan |
| Stock Number: | F2-3736 |
| |
| Living Area: | 3,736 square feet |
| Width: | 60' |
| Depth: | 63' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ashley House Plan |
| Stock Number: | G2-3763 |
| |
| Living Area: | 3,763 square feet |
| Width: | 40' |
| Depth: | 77' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santiago House Plan |
| Stock Number: | F1-3773-G |
| |
| Living Area: | 3,773 square feet |
| Width: | 135' 3" |
| Depth: | 122' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Sanibel House Plan |
| Stock Number: | F2-3810 |
| |
| Living Area: | 3,810 square feet |
| Width: | 69' 10" |
| Depth: | 108' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Terrace Cove House Plan |
| Stock Number: | F1-3836-G |
| |
| Living Area: | 3,836 square feet |
| Width: | 136' 8" |
| Depth: | 122' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Mediterra House Plan |
| Stock Number: | F1-3859 |
| |
| Living Area: | 3,859 square feet |
| Width: | 100' 2" |
| Depth: | 127' 5" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Venetian House Plan |
| Stock Number: | F2-3908 |
| |
| Living Area: | 3,908 square feet |
| Width: | 84' |
| Depth: | 70' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | La Playa House Plan |
| Stock Number: | F2-3920 |
| |
| Living Area: | 3,920 square feet |
| Width: | 65' |
| Depth: | 64' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Malibu House Plan |
| Stock Number: | F3-3938 |
| |
| Living Area: | 3,938 square feet |
| Width: | 59' 4" |
| Depth: | 48' 10" |
|
| |
|
|
|
View House Plan
CBIA Sand Dollar Award and Parade of Homes Award for Best Architectural Design |
| |
| Plan Name: | Valencia House Plan |
| Stock Number: | F2-4000 |
| |
| Living Area: | 4,000 square feet |
| Width: | 74' 6" |
| Depth: | 104' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bordeaux House Plan |
| Stock Number: | F2-4009-G |
| |
| Living Area: | 4,009 square feet |
| Width: | 75' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Montelino House Plan |
| Stock Number: | F2-4014-G |
| |
| Living Area: | 4,014 square feet |
| Width: | 77' |
| Depth: | 64' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Riviera House Plan |
| Stock Number: | G1-4058 |
| |
| Living Area: | 4,058 square feet |
| Width: | 104' |
| Depth: | 111' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Montecito House Plan |
| Stock Number: | F2-4098 |
| |
| Living Area: | 4,098 square feet |
| Width: | 69' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Antigua House Plan |
| Stock Number: | F2-4128 |
| |
| Living Area: | 4,128 square feet |
| Width: | 84' 9" |
| Depth: | 81' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Aurora II House Plan |
| Stock Number: | F2-4138 |
| |
| Living Area: | 4,138 square feet |
| Width: | 75' 2" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dartford House Plan |
| Stock Number: | G1-4148-G |
| |
| Living Area: | 4,148 square feet |
| Width: | 88' 2" |
| Depth: | 115' 2" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Magnolia House Plan |
| Stock Number: | F1-4173-G |
| |
| Living Area: | 4,173 square feet |
| Width: | 131' 11" |
| Depth: | 120' 10" |
|
| |
|
|
|
View House Plan
Coastal Home Plan! |
| |
| Plan Name: | Morocco House Plan |
| Stock Number: | F2-4198 |
| |
| Living Area: | 4,198 square feet |
| Width: | 64' 8" |
| Depth: | 64' 8" |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Montecito II Home Plan |
| Stock Number: | F2-4218 |
| |
| Living Area: | 4,218 square feet |
| Width: | 68' 8" |
| Depth: | 75' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Monaco Home Plan |
| Stock Number: | F2-4274-G |
| |
| Living Area: | 4,274 square feet |
| Width: | 68' 2" |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Mandalena House Plan |
| Stock Number: | F2-4302 |
| |
| Living Area: | 4,302 square feet |
| Width: | 97' 8" |
| Depth: | 103' 10" |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Morocco II Home Plan |
| Stock Number: | F2-4302 |
| |
| Living Area: | 4,302 square feet |
| Width: | 64' 8" |
| Depth: | 63' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | La Playa III House Plan |
| Stock Number: | F2-4310 |
| |
| Living Area: | 4,310 square feet |
| Width: | 77' |
| Depth: | 78' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Palazzo Home Plan |
| Stock Number: | F2-4352-G |
| |
| Living Area: | 4,352 square feet |
| Width: | 69' 8" |
| Depth: | 116' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Marco Home Plan |
| Stock Number: | F1-4354 |
| |
| Living Area: | 4,354 square feet |
| Width: | 104' 10" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
