|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Trinidad House Plan |
| Stock Number: | F1-2165 |
| |
| Living Area: | 2,165 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Tavilla House Plan |
| Stock Number: | G1-2195-G |
| |
| Living Area: | 2,195 square feet |
| Width: | 62' 6" |
| Depth: | 64' 4" |
|
| |
|
|
|
View House Plan
Quaint Mediterranean Home Plan! |
| |
| Plan Name: | Villa Verano Home Plan |
| Stock Number: | G1-2369 |
| |
| Living Area: | 2,369 square feet |
| Width: | 63' |
| Depth: | 68' 6" |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Lido Bay Home Plan |
| Stock Number: | G1-2400 |
| |
| Living Area: | 2,400 square feet |
| Width: | 66' 6" |
| Depth: | 70' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Lido Bay II House Plan |
| Stock Number: | G1-2464 |
| |
| Living Area: | 2,464 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verandah Home Plan |
| Stock Number: | G1-2536 |
| |
| Living Area: | 2,536 square feet |
| Width: | 68' 4" |
| Depth: | 83' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marseille House Plan |
| Stock Number: | G2-2565 |
| |
| Living Area: | 2,565 square feet |
| Width: | 40' |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald House Plan |
| Stock Number: | G1-2764-G |
| |
| Living Area: | 2,764 square feet |
| Width: | 78' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verona Home Plan |
| Stock Number: | G1-3122-G |
| |
| Living Area: | 3,122 square feet |
| Width: | 77' 8" |
| Depth: | 91' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Barcelona Home Plan |
| Stock Number: | G2-3148-G |
| |
| Living Area: | 3,148 square feet |
| Width: | 89' 8" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Vista Home Plan |
| Stock Number: | F1-3252-G |
| |
| Living Area: | 3,252 square feet |
| Width: | 72' |
| Depth: | 112' |
|
| |
|
|
|
View House Plan
Courtyard Floor Plan |
| |
| Plan Name: | Sorrento House Plan |
| Stock Number: | C1-3256-G |
| |
| Living Area: | 3,256 square feet |
| Width: | 65' 8" |
| Depth: | 123' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Solana House Plan |
| Stock Number: | F2-3281-G |
| |
| Living Area: | 3,281 square feet |
| Width: | 59' 8" |
| Depth: | 97' 4" |
|
| |
|
|
|
View House Plan
Mediterranean design! |
| |
| Plan Name: | Catania I House Plan |
| Stock Number: | G2-3448 |
| |
| Living Area: | 3,429 square feet |
| Width: | 61' 8" |
| Depth: | 60' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Sedona House Plan |
| Stock Number: | F1-3448-G |
| |
| Living Area: | 3,448 square feet |
| Width: | 74' 4" |
| Depth: | 93' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Whilshire House Plan |
| Stock Number: | G1-3458-G |
| |
| Living Area: | 3,458 square feet |
| Width: | 74' 8" |
| Depth: | 89' 8" |
|
| |
|
|
|
View House Plan
Great waterfront house plan! |
| |
| Plan Name: | St. Croix Home Plan |
| Stock Number: | F2-3566 |
| |
| Living Area: | 3,566 square feet |
| Width: | 64' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Martinique Home Plan |
| Stock Number: | G2-3571 |
| |
| Living Area: | 3,571 square feet |
| Width: | 88' 10" |
| Depth: | 64' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Catania II House Plan |
| Stock Number: | F2-3580 |
| |
| Living Area: | 3,580 square feet |
| Width: | 61' 8" |
| Depth: | 70' |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Sirocco House Plan |
| Stock Number: | F1-3650 |
| |
| Living Area: | 3,650 square feet |
| Width: | 88' 8" |
| Depth: | 95' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Terrace Cove House Plan |
| Stock Number: | F1-3836-G |
| |
| Living Area: | 3,836 square feet |
| Width: | 136' 8" |
| Depth: | 122' 2" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Venetian House Plan |
| Stock Number: | F2-3908 |
| |
| Living Area: | 3,908 square feet |
| Width: | 84' |
| Depth: | 70' |
|
| |
|
|
|
View House Plan
CBIA Sand Dollar Award and Parade of Homes Award for Best Architectural Design |
| |
| Plan Name: | Valencia House Plan |
| Stock Number: | F2-4000 |
| |
| Living Area: | 4,000 square feet |
| Width: | 74' 6" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Award-Winning Design! |
| |
| Plan Name: | Trapani Home Plan |
| Stock Number: | F2-4403 |
| |
| Living Area: | 4,403 square feet |
| Width: | 114' |
| Depth: | 91' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Maria Home Plan |
| Stock Number: | G2-4460-G |
| |
| Living Area: | 4,460 square feet |
| Width: | 74' 10" |
| Depth: | 69' 11" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Las Olas Home Plan |
| Stock Number: | F3-5566 |
| |
| Living Area: | 5,566 square feet |
| Width: | 71' 4" |
| Depth: | 53' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Woerner Place Home Plan |
| Stock Number: | F2-6197 |
| |
| Living Area: | 6,197 square feet |
| Width: | 80' |
| Depth: | 131' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Treviso Bay Home Plan |
| Stock Number: | F2-6718 |
| |
| Living Area: | 6,718 square feet |
| Width: | 91' |
| Depth: | 156' 10" |
|
| |
|
|
|
View House Plan
CBIA Sand Dollar Award & Pinnacle Award for Product Design of the Year |
| |
| Plan Name: | Cantrell Home Plan |
| Stock Number: | F2-6780 |
| |
| Living Area: | 6,780 square feet |
| Width: | 103' |
| Depth: | 126' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cantrell II Home Plan |
| Stock Number: | F2-6945 |
| |
| Living Area: | 6,945 square feet |
| Width: | 103' |
| Depth: | 126' 2" |
|
| |
|
|
|
View House Plan
Andalusian House Plan! |
| |
| Plan Name: | Bella Palazzo |
| Stock Number: | F2-7007 |
| |
| Living Area: | 7,007 square feet |
| Width: | 92' 2" |
| Depth: | 160' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tuscany House Plan |
| Stock Number: | F2-7123 |
| |
| Living Area: | 7,123 square feet |
| Width: | 103' 10" |
| Depth: | 134' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tuscany II House Plan |
| Stock Number: | F2-7441 |
| |
| Living Area: | 7,441 square feet |
| Width: | 106' |
| Depth: | 143' 10" |
|
| |
|
|
|
View House Plan
Award-Winning Design! See photos in image gallery! |
| |
| Plan Name: | Vasari House Plan |
| Stock Number: | F2-8319 |
| |
| Living Area: | 8,319 square feet |
| Width: | 129' 8" |
| Depth: | 124' 10" |
|
| |
|
|
|
View House Plan
New Mediterranean house plan! |
| |
| Plan Name: | Villagio Toscana House Plan |
| Stock Number: | F2-9202 |
| |
| Living Area: | 9,202 square feet |
| Width: | 135' 4" |
| Depth: | 114' 6" |
|
| |
Join Us