|
|
|
View House Plan
Garage plan with living space above! |
| |
| Plan Name: | 2-Story Garage Floor Plan |
| Stock Number: | DG-2-717 |
| |
| Living Area: | 717 square feet |
| Width: | 35' |
| Depth: | 37' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Country Cottage House plan! |
| |
| Plan Name: | Alexandria Cottage House Plan |
| Stock Number: | G2-2557 |
| |
| Living Area: | 2,557 square feet |
| Width: | 54' |
| Depth: | 59' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marseille House Plan |
| Stock Number: | G2-2565 |
| |
| Living Area: | 2,565 square feet |
| Width: | 40' |
| Depth: | 80' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Avellino Isle Home Plan |
| Stock Number: | G2-2931 |
| |
| Living Area: | 2,931 square feet |
| Width: | 54' 4" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Florida Home Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bradley Home Plan |
| Stock Number: | G2-3138 |
| |
| Living Area: | 3,130 square feet |
| Width: | 72' 2" |
| Depth: | 79' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Barcelona Home Plan |
| Stock Number: | G2-3148-G |
| |
| Living Area: | 3,148 square feet |
| Width: | 89' 8" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalton House Plan |
| Stock Number: | G2-3167 |
| |
| Living Area: | 3,167 square feet |
| Width: | 44' 10" |
| Depth: | 63' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tavernier Home Plan |
| Stock Number: | G2-3203-G |
| |
| Living Area: | 3,203 square feet |
| Width: | 79' 4" |
| Depth: | 64' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora IV House Plan |
| Stock Number: | F2-3277 |
| |
| Living Area: | 3,233 square feet |
| Width: | 60' |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Solana House Plan |
| Stock Number: | F2-3281-G |
| |
| Living Area: | 3,281 square feet |
| Width: | 59' 8" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | DaVinci House Plan |
| Stock Number: | F2-3293-AG |
| |
| Living Area: | 3,293 square feet |
| Width: | 84' |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Anacapri House Plan |
| Stock Number: | F2-3335-G |
| |
| Living Area: | 3,335 square feet |
| Width: | 66' |
| Depth: | 59' 10" |
|
| |
|
|
|
View House Plan
Old Florida House Plan! |
| |
| Plan Name: | Coco Cay House Plan |
| Stock Number: | G2-3368-G |
| |
| Living Area: | 3,368 square feet |
| Width: | 67' 8" |
| Depth: | 45' 8" |
|
| |
|
|
|
View House Plan
Mediterranean design! |
| |
| Plan Name: | Catania I House Plan |
| Stock Number: | G2-3448 |
| |
| Living Area: | 3,429 square feet |
| Width: | 61' 8" |
| Depth: | 60' 8" |
|
| |
|
|
|
View House Plan
Great small lot House Plan! |
| |
| Plan Name: | Aurora House Plan |
| Stock Number: | F2-3430 |
| |
| Living Area: | 3,430 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Mustique House Plan |
| Stock Number: | G2-3469 |
| |
| Living Area: | 3,469 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
View House Plan
Great waterfront house plan! |
| |
| Plan Name: | St. Croix Home Plan |
| Stock Number: | F2-3566 |
| |
| Living Area: | 3,566 square feet |
| Width: | 64' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Martinique Home Plan |
| Stock Number: | G2-3571 |
| |
| Living Area: | 3,571 square feet |
| Width: | 88' 10" |
| Depth: | 64' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Catania II House Plan |
| Stock Number: | F2-3580 |
| |
| Living Area: | 3,580 square feet |
| Width: | 61' 8" |
| Depth: | 70' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Calloway Home Plan |
| Stock Number: | F2-3609 |
| |
| Living Area: | 3,609 square feet |
| Width: | 64' 10" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wentworth Home Plan |
| Stock Number: | G2-3628-G |
| |
| Living Area: | 3,628 square feet |
| Width: | 83' 4" |
| Depth: | 69' |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Bal Harbour House Plan |
| Stock Number: | F3-3634 |
| |
| Living Area: | 3,634 square feet |
| Width: | 59' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlisle Bay House Plan |
| Stock Number: | G2-3643-G |
| |
| Living Area: | 3,643 square feet |
| Width: | 82' 6" |
| Depth: | 92' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Caldwell Home Plan |
| Stock Number: | F2-3646 |
| |
| Living Area: | 3,646 square feet |
| Width: | 93' 6" |
| Depth: | 58' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Lucia Home Plan |
| Stock Number: | G2-3654-G |
| |
| Living Area: | 3,654 square feet |
| Width: | 84' |
| Depth: | 79' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bonaire House Plan |
| Stock Number: | F1-3697-G |
| |
| Living Area: | 3,697 square feet |
| Width: | 80' 4" |
| Depth: | 117' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora V House Plan |
| Stock Number: | F2-3736 |
| |
| Living Area: | 3,736 square feet |
| Width: | 60' |
| Depth: | 63' 4" |
|
| |
|
|
|
View House Plan
Florida home design |
| |
| Plan Name: | Biscayne Home Plan |
| Stock Number: | F2-3822 |
| |
| Living Area: | 3,822 square feet |
| Width: | 59' 4" |
| Depth: | 72' 7" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Venetian House Plan |
| Stock Number: | F2-3908 |
| |
| Living Area: | 3,908 square feet |
| Width: | 84' |
| Depth: | 70' |
|
| |
|
|
|
View House Plan
CBIA Sand Dollar Award and Parade of Homes Award for Best Architectural Design |
| |
| Plan Name: | Valencia House Plan |
| Stock Number: | F2-4000 |
| |
| Living Area: | 4,000 square feet |
| Width: | 74' 6" |
| Depth: | 104' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bordeaux House Plan |
| Stock Number: | F2-4009-G |
| |
| Living Area: | 4,009 square feet |
| Width: | 75' |
| Depth: | 97' 6" |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Antigua House Plan |
| Stock Number: | F2-4128 |
| |
| Living Area: | 4,128 square feet |
| Width: | 84' 9" |
| Depth: | 81' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Aurora II House Plan |
| Stock Number: | F2-4138 |
| |
| Living Area: | 4,138 square feet |
| Width: | 75' 2" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ashton House Plan |
| Stock Number: | G2-4143 |
| |
| Living Area: | 4,143 square feet |
| Width: | 96' 10" |
| Depth: | 33' 8" |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Montecito II Home Plan |
| Stock Number: | F2-4218 |
| |
| Living Area: | 4,218 square feet |
| Width: | 68' 8" |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Sunset Cove House Plan |
| Stock Number: | G2-4256 |
| |
| Living Area: | 4,256 square feet |
| Width: | 66' 4" |
| Depth: | 98' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Summerset Home Plan |
| Stock Number: | G2-4280-G |
| |
| Living Area: | 4,280 square feet |
| Width: | 87' 4" |
| Depth: | 95' 8" |
|
| |
|
|
|
View House Plan
Florida House Design |
| |
| Plan Name: | St. James Home Plan |
| Stock Number: | G2-4294 |
| |
| Living Area: | 4,294 square feet |
| Width: | 84' 8" |
| Depth: | 57' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Belle Chase Home Plan |
| Stock Number: | F2-4378 |
| |
| Living Area: | 4,378 square feet |
| Width: | 76' 8" |
| Depth: | 89' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marquesas Key Home Plan |
| Stock Number: | G2-4387-G |
| |
| Living Area: | 4,387 square feet |
| Width: | 64' 4" |
| Depth: | 81' 4" |
|
| |
|
|
|
View House Plan
Award-Winning Design! |
| |
| Plan Name: | Trapani Home Plan |
| Stock Number: | F2-4403 |
| |
| Living Area: | 4,403 square feet |
| Width: | 114' |
| Depth: | 91' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bellissimo Home Plan |
| Stock Number: | F2-4405-G |
| |
| Living Area: | 4,405 square feet |
| Width: | 69' 8" |
| Depth: | 112' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Maria Home Plan |
| Stock Number: | G2-4460-G |
| |
| Living Area: | 4,460 square feet |
| Width: | 74' 10" |
| Depth: | 69' 11" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! Check out the photos in the image gallery! |
| |
| Plan Name: | Valencia II House Plan |
| Stock Number: | F2-4480 |
| |
| Living Area: | 4,480 square feet |
| Width: | 78' |
| Depth: | 120' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Vicenza Home Plan |
| Stock Number: | F2-4496-G |
| |
| Living Area: | 4,496 square feet |
| Width: | 77' |
| Depth: | 64' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cilento Home Plan |
| Stock Number: | G2-4527-G |
| |
| Living Area: | 4,527 square feet |
| Width: | 55' 2" |
| Depth: | 88' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Deauville Home Plan |
| Stock Number: | G2-4587 |
| |
| Living Area: | 4,587 square feet |
| Width: | 76' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Great lakefront home! |
| |
| Plan Name: | Ashbrook Home Plan |
| Stock Number: | G2-4696 |
| |
| Living Area: | 4,696 square feet |
| Width: | 74' 2" |
| Depth: | 117' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Versailles Home Plan |
| Stock Number: | G2-4754-G |
| |
| Living Area: | 4,754 square feet |
| Width: | 113' 3" |
| Depth: | 99' 10" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Artesia House Plan |
| Stock Number: | F2-4953 |
| |
| Living Area: | 4,953 square feet |
| Width: | 114' 4" |
| Depth: | 120' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Stonebridge House Plan |
| Stock Number: | F2-5025 |
| |
| Living Area: | 5,025 square feet |
| Width: | 80' 6" |
| Depth: | 117' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Coconut Grove Home Plan |
| Stock Number: | F2-5087 |
| |
| Living Area: | 5,087 square feet |
| Width: | 102' 5" |
| Depth: | 132' 10" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Coronada Home Plan |
| Stock Number: | F2-5107 |
| |
| Living Area: | 5,107 square feet |
| Width: | 108' 4" |
| Depth: | 127' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casablanca House Plan |
| Stock Number: | F2-5126 |
| |
| Living Area: | 5,126 square feet |
| Width: | 90' 4" |
| Depth: | 96' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bellisario House Plan |
| Stock Number: | F2-5223 |
| |
| Living Area: | 5,223 square feet |
| Width: | 110' 10" |
| Depth: | 113' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Mirabella Home Plan |
| Stock Number: | F2-5333-G |
| |
| Living Area: | 5,333 square feet |
| Width: | 104' 9" |
| Depth: | 59' 8" |
|
| |
|
|
|
View House Plan
Great Coastal Lot Home Plan! |
| |
| Plan Name: | Tierra De Palma Home Plan |
| Stock Number: | F2-5604 |
| |
| Living Area: | 5,604 square feet |
| Width: | 81' 10" |
| Depth: | 123' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Woerner Place Home Plan |
| Stock Number: | F2-6197 |
| |
| Living Area: | 6,197 square feet |
| Width: | 80' |
| Depth: | 131' |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Tiburon Home Plan |
| Stock Number: | F2-6649 |
| |
| Living Area: | 6,649 square feet |
| Width: | 136' 4" |
| Depth: | 181' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Treviso Bay Home Plan |
| Stock Number: | F2-6718 |
| |
| Living Area: | 6,718 square feet |
| Width: | 91' |
| Depth: | 156' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Alexandria House Plan |
| Stock Number: | F3-6720 |
| |
| Living Area: | 6,720 square feet |
| Width: | 127' 10" |
| Depth: | 100' 8" |
|
| |
|
|
|
View House Plan
CBIA Sand Dollar Award & Pinnacle Award for Product Design of the Year |
| |
| Plan Name: | Cantrell Home Plan |
| Stock Number: | F2-6780 |
| |
| Living Area: | 6,780 square feet |
| Width: | 103' |
| Depth: | 126' 2" |
|
| |
|
|
|
View House Plan
Olde Florida House Plan |
| |
| Plan Name: | Grand Turk House Plan |
| Stock Number: | F2-6781 |
| |
| Living Area: | 6,781 square feet |
| Width: | 108' 6" |
| Depth: | 103' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cantrell II Home Plan |
| Stock Number: | F2-6945 |
| |
| Living Area: | 6,945 square feet |
| Width: | 103' |
| Depth: | 126' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Caxambas Home Plan |
| Stock Number: | F2-6946-G |
| |
| Living Area: | 6,946 square feet |
| Width: | 123' 2" |
| Depth: | 102' |
|
| |
|
|
|
View House Plan
Andalusian House Plan! |
| |
| Plan Name: | Bella Palazzo |
| Stock Number: | F2-7007 |
| |
| Living Area: | 7,007 square feet |
| Width: | 92' 2" |
| Depth: | 160' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tuscany House Plan |
| Stock Number: | F2-7123 |
| |
| Living Area: | 7,123 square feet |
| Width: | 103' 10" |
| Depth: | 134' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | La Casa Del Sol House Plan |
| Stock Number: | F2-7216 |
| |
| Living Area: | 7,216 square feet |
| Width: | 109' 10" |
| Depth: | 141' 4" |
|
| |
|
|
|
View House Plan
Tuscan House Plan |
| |
| Plan Name: | La Casa Del Sol II House Plan |
| Stock Number: | F2-7384 |
| |
| Living Area: | 7,384 square feet |
| Width: | 112' 2" |
| Depth: | 141' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tuscany II House Plan |
| Stock Number: | F2-7441 |
| |
| Living Area: | 7,441 square feet |
| Width: | 106' |
| Depth: | 143' 10" |
|
| |
|
|
|
View House Plan
Award-Winning Design! See photos in image gallery! |
| |
| Plan Name: | Vasari House Plan |
| Stock Number: | F2-8319 |
| |
| Living Area: | 8,319 square feet |
| Width: | 129' 8" |
| Depth: | 124' 10" |
|
| |
|
|
|
View House Plan
New Mediterranean house plan! |
| |
| Plan Name: | Villagio Toscana House Plan |
| Stock Number: | F2-9202 |
| |
| Living Area: | 9,202 square feet |
| Width: | 135' 4" |
| Depth: | 114' 6" |
|
| |
|
|
|
View House Plan
Luxurious Designer House Plan |
| |
| Plan Name: | Bellagio House Plan |
| Stock Number: | F2-9870 |
| |
| Living Area: | 9,870 square feet |
| Width: | 154' 4" |
| Depth: | 144' 8" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Casa Hermosa House Plan |
| Stock Number: | F2-10875 |
| |
| Living Area: | 10,875 square feet |
| Width: | 183' |
| Depth: | 105' 2" |
|
| |
Join Us